MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE 9/24/2014 -ALL CLASSES STRONG-
KILLING COWS AND BULLS
BREAKER COWS | 110 | TO | 120 |
BONER COWS | 103 | TO | 109 |
CUTTER COWS | 98 | TO | 105 |
CANNER COWS | 88 | TO | 98 |
BULLS | 125 | TO | 135 |
FEEDERS
FEEDING COWS | 98 | TO | 120 |
HEIFERETTES | 125 | TO | 160 |
FEEDING & CUTTING BULLS | 120 | TO | 180 |
STEERS
950# AND UP | TO | ||
800-900# | 210 | TO | 220 |
700-800# | 210 | TO | 228 |
600-700# | TO | ||
500-600# | TO | ||
400-500# | 220 | TO | 300 |
300-400# | TO |
HEIFERS
800-900# | 202 | TO | 210 |
700-800# | 200 | TO | 215 |
600-700# | TO | ||
500-600# | 225 | TO | 250 |
400-500# | 250 | TO | 300 |
300-400# | TO | ||
200-300# | TO |
HOLSTEIN STEERS
700-1000# | 129 | TO | 165 |
300-600# | 165 | TO | 190 |
PAIRS 2200 – 3000
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE 9/17/2014
KILLING COWS AND BULLS
BREAKER COWS | 110 | TO | 120 |
BONER COWS | 103 | TO | 110 |
CUTTER COWS | 99 | TO | 106 |
CANNER COWS | 90 | TO | 100 |
BULLS | 122 | TO | 135 |
FEEDERS
FEEDING COWS | 100 | TO | 125 |
HEIFERETTES | 130 | TO | 170 |
FEEDING & CUTTING BULLS | 120 | TO | 160 |
STEERS
950# AND UP | 190 | TO | 201 |
800-900# | 205 | TO | 220 |
700-800# | 210 | TO | 225 |
600-700# | 220 | TO | 250 |
500-600# | 245 | TO | 280 |
400-500# | 280 | TO | 305 |
300-400# | 285 | TO | 320 |
HEIFERS
800-900# | 185 | TO | 210 |
700-800# | 200 | TO | 225 |
600-700# | 215 | TO | 235 |
500-600# | 225 | TO | 250 |
400-500# | 235 | TO | 270 |
300-400# | 270 | TO | 300 |
200-300# | 280 | TO | 310 |
HOLSTEIN STEERS
700-1000# | 145 | TO | 175 |
300-600# | 165 | TO | 190 |
PAIRS $2375.00
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE SEPT. 10, 2014
KILLING COWS AND BULLS
BREAKER COWS | 112 | TO | 121 |
BONER COWS | 104 | TO | 110 |
CUTTER COWS | 101 | TO | 107 |
CANNER COWS | 92 | TO | 102 |
BULLS | 125 | TO | 137 |
FEEDERS
FEEDING COWS | 110 | TO | 125 |
HEIFERETTES | 130 | TO | 160 |
FEEDING & CUTTING BULLS | 130 | TO | 160 |
STEERS
950# AND UP | 200 | TO | 210 |
800-900# | 208 | TO | 220 |
700-800# | 220 | TO | 232 |
600-700# | 230 | TO | 240 |
500-600# | 235 | TO | 265 |
400-500# | 280 | TO | 320 |
300-400# | 300 | TO | 330 |
HEIFERS
800-900# | 190 | TO | 205 |
700-800# | 200 | TO | 210 |
600-700# | 205 | TO | 225 |
500-600# | 220 | TO | 250 |
400-500# | 260 | TO | 285 |
300-400# | 285 | TO | 310 |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 170 | TO | 200 |
300-600# | 180 | TO | 200 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE 9/3/2014 ALL CLASSES HIGHER
KILLING COWS AND BULLS
BREAKER COWS | 110 | TO | 150 |
BONER COWS | 102 | TO | 110 |
CUTTER COWS | 98 | TO | 105 |
CANNER COWS | 85 | TO | 100 |
BULLS | 120 | TO | 135 |
FEEDERS
FEEDING COWS | 100 | TO | 120 |
HEIFERETTES | 130 | TO | 160 |
FEEDING & CUTTING BULLS | 140 | TO | 170 |
STEERS
950# AND UP | 180 | TO | 190 |
800-900# | 200 | TO | 210 |
700-800# | 210 | TO | 230 |
600-700# | 220 | TO | 240 |
500-600# | 240 | TO | 250 |
400-500# | 260 | TO | 300 |
300-400# | 300 | TO | 322 |
HEIFERS
800-900# | 180 | TO | 200 |
700-800# | 200 | TO | 210 |
600-700# | 210 | TO | 220 |
500-600# | 230 | TO | 240 |
400-500# | 250 | TO | 290 |
300-400# | 300 | TO | 310 |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 170 | TO | 180 |
300-600# | 180 | TO | 190 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED