MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: SEPT. 26, 2018
KILLING COWS AND BULLS
BREAKER COWS | 59 | TO | 63 |
BONER COWS | 57 | TO | 60 |
CUTTER COWS | 53 | TO | 62 |
CANNER COWS | 40 | TO | 52 |
BULLS | 64 | TO | 87 |
FEEDERS
FEEDING COWS | 55 | TO | 70 |
HEIFERETTES | 74 | TO | 100 |
FEEDING & CUTTING BULLS | 68 | TO | 120 |
STEERS
950# AND UP | 110 | TO | 138 |
800-900# | 137 | TO | 144 |
700-800# | 140 | TO | 153 |
600-700# | 145 | TO | 157 |
500-600# | 155 | TO | 165 |
400-500# | 160 | TO | 180 |
300-400# | 170 | TO | 180 |
HEIFERS
800-900# | 132 | TO | 139 |
700-800# | 134 | TO | 140 |
600-700# | 137 | TO | 145 |
500-600# | 140 | TO | 155 |
400-500# | 148 | TO | 159 |
300-400# | 150 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 69 | TO | 85 |
300-600# | 75 | TO | 88 |
PAIRS
STOCK COWS
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: September 19, 2018 ALL CLASSES HIGHER
KILLING COWS AND BULLS
BREAKER COWS | 62 | TO | 67 |
BONER COWS | 58 | TO | 62 |
CUTTER COWS | 58 | TO | 64 |
CANNER COWS | 46 | TO | 55 |
BULLS | 69 | TO | 87 |
FEEDERS
FEEDING COWS | 60 | TO | 70 |
HEIFERETTES | 75 | TO | 105 |
FEEDING & CUTTING BULLS | 69 | TO | 130 |
STEERS
950# AND UP | 117 | TO | 139 |
800-900# | 135 | TO | 145 |
700-800# | 138 | TO | 150 |
600-700# | 140 | TO | 153 |
500-600# | 150 | TO | 168 |
400-500# | 155 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 120 | TO | 135 |
700-800# | 130 | TO | 140 |
600-700# | 130 | TO | 145 |
500-600# | 135 | TO | 150 |
400-500# | 145 | TO | 160 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 74 | TO | 88 |
300-600# | 73 | TO | 92 |
PAIRS 1200 – 1375
STOCK COWS 1000 – 1160
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: 09/12/2018
KILLING COWS AND BULLS
BREAKER COWS | 57 | TO | 62 |
BONER COWS | 54 | TO | 57 |
CUTTER COWS | 52 | TO | 57 |
CANNER COWS | 40 | TO | 50 |
BULLS | 65 | TO | 85 |
FEEDERS
FEEDING COWS | 55 | TO | 70 |
HEIFERETTES | 70 | TO | 90 |
FEEDING & CUTTING BULLS | N/T | TO | N/T |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 132 | TO | 140 |
700-800# | 135 | TO | 144 |
600-700# | 139 | TO | 150 |
500-600# | 144 | TO | 165 |
400-500# | 150 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 120 | TO | 135 |
700-800# | 125 | TO | 140 |
600-700# | 136 | TO | 145 |
500-600# | 136 | TO | 150 |
400-500# | 145 | TO | 160 |
300-400# | 145 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 74 | TO | 85 |
300-600# | 75 | TO | 90 |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: Sept. 5, 2018 ALL CLASSES STEADY
NEXT WEEK: 40 YEARLING STRS – 850 – 900#
KILLING COWS AND BULLS
BREAKER COWS | 58 | TO | 65 |
BONER COWS | 55 | TO | 59 |
CUTTER COWS | 50 | TO | 60 |
CANNER COWS | 47 | TO | 52 |
BULLS | 70 | TO | 86 |
FEEDERS
FEEDING COWS | 55 | TO | 64 |
HEIFERETTES | 78 | TO | 90 |
FEEDING & CUTTING BULLS | 68 | TO | 130 |
STEERS
950# AND UP | 130 | TO | 139 |
800-900# | 136 | TO | 144 |
700-800# | 138 | TO | 146 |
600-700# | 140 | TO | 150 |
500-600# | 147 | TO | 160 |
400-500# | 155 | TO | 125 |
300-400# | 150 | TO | 180 |
HEIFERS
800-900# | 126 | TO | 138 |
700-800# | 130 | TO | 140 |
600-700# | 135 | TO | 143 |
500-600# | 142 | TO | 148 |
400-500# | 145 | TO | 150 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 70 | TO | 80 |
300-600# | N/T | TO | N/T |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED