MARKET REPORT
CATTLE SALE: October 31, 2018
KILLING COWS AND BULLS
BREAKER COWS | 52 | TO | 56 |
BONER COWS | 48 | TO | 52 |
CUTTER COWS | 45 | TO | 53 |
CANNER COWS | 42 | TO | 48 |
BULLS | 60 | TO | 75 |
FEEDERS
FEEDING COWS | 50 | TO | 60 |
HEIFERETTES | 65 | TO | 95 |
FEEDING & CUTTING BULLS | 65 | TO | 110 |
STEERS
950# AND UP | 95 | TO | 125 |
800-900# | 130 | TO | 140 |
700-800# | 135 | TO | 142 |
600-700# | 140 | TO | 150 |
500-600# | 147 | TO | 167 |
400-500# | 150 | TO | 180 |
300-400# | 160 | TO | 180 |
HEIFERS
800-900# | 125 | TO | 132 |
700-800# | 128 | TO | 138 |
600-700# | 132 | TO | 140 |
500-600# | 135 | TO | 144 |
400-500# | 140 | TO | 160 |
300-400# | 145 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 65 | TO | 80 |
300-600# | 65 | TO | 80 |
PAIRS N/T
STOCK COWS 860 – 1075
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: 10/24/2018COWS & BULLS LOWER;
CALVES & FEEDERS STEADY TO LOWER.
KILLING COWS AND BULLS
BREAKER COWS | 50 | TO | 55 |
BONER COWS | 47 | TO | 50 |
CUTTER COWS | 45 | TO | 52 |
CANNER COWS | 40 | TO | 47 |
BULLS | 65 | TO | 75 |
FEEDERS
FEEDING COWS | 49 | TO | 59 |
HEIFERETTES | 60 | TO | 75 |
FEEDING & CUTTING BULLS | 60 | TO | 125 |
STEERS
950# AND UP | 100 | TO | 135 |
800-900# | 132 | TO | 142 |
700-800# | 135 | TO | 145 |
600-700# | 140 | TO | 152 |
500-600# | 145 | TO | 165 |
400-500# | 150 | TO | 170 |
300-400# | 160 | TO | 175 |
HEIFERS
800-900# | 110 | TO | 135 |
700-800# | 125 | TO | 138 |
600-700# | 135 | TO | 145 |
500-600# | 138 | TO | 150 |
400-500# | 140 | TO | 160 |
300-400# | 140 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 80 |
300-600# | 70 | TO | 80 |
PAIRS – UP TO 1275
STOCK COWS 800 – 950
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: Oct. 17, 2018 COWS & BULLS LOWER; FEEDERS & CALVES STEADY
KILLING COWS AND BULLS
BREAKER COWS | 55 | TO | 61 |
BONER COWS | 53 | TO | 59 |
CUTTER COWS | 52 | TO | 60 |
CANNER COWS | 45 | TO | 50 |
BULLS | 60 | TO | 77 |
FEEDERS
FEEDING COWS | 55 | TO | 65 |
HEIFERETTES | 65 | TO | 100 |
FEEDING & CUTTING BULLS | 65 | TO | 130 |
STEERS
950# AND UP | 100 | TO | 138 |
800-900# | 137 | TO | 144 |
700-800# | 140 | TO | 150 |
600-700# | 145 | TO | 156 |
500-600# | 152 | TO | 175 |
400-500# | 160 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 136 |
700-800# | 130 | TO | 142 |
600-700# | 133 | TO | 145 |
500-600# | 140 | TO | 150 |
400-500# | 145 | TO | 158 |
300-400# | 145 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 84 |
300-600# | 74 | TO | 84 |
PAIRS UP TO 1300
STOCK COWS 875 – 1100
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: OCT. 10, 2018
KILLING COWS AND BULLS
BREAKER COWS | 57 | TO | 61 |
BONER COWS | 54 | TO | 57 |
CUTTER COWS | 52 | TO | 58 |
CANNER COWS | 45 | TO | 50 |
BULLS | 64 | TO | 80 |
FEEDERS
FEEDING COWS | 55 | TO | 60 |
HEIFERETTES | 70 | TO | 90 |
FEEDING & CUTTING BULLS | 65 | TO | 120 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 129 | TO | 145 |
700-800# | 138 | TO | 149 |
600-700# | 144 | TO | 152 |
500-600# | 145 | TO | 165 |
400-500# | 150 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 129 |
700-800# | 125 | TO | 138 |
600-700# | 135 | TO | 145 |
500-600# | 140 | TO | 152 |
400-500# | 145 | TO | 160 |
300-400# | 145 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 82 |
300-600# | 75 | TO | 80 |
PAIRS 1100 TO 1325
STOCK COWS UP TO 1100
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: OCTOBER 3, 2018
KILLING COWS AND BULLS
BREAKER COWS | 59 | TO | 64 |
BONER COWS | 54 | TO | 59 |
CUTTER COWS | 52 | TO | 60 |
CANNER COWS | 45 | TO | 52 |
BULLS | 64 | TO | 80 |
FEEDERS
FEEDING COWS | 58 | TO | 70 |
HEIFERETTES | 75 | TO | 109 |
FEEDING & CUTTING BULLS | 68 | TO | 125 |
STEERS
950# AND UP | 95 | TO | 137 |
800-900# | 136 | TO | 142 |
700-800# | 137 | TO | 145 |
600-700# | 140 | TO | 152 |
500-600# | 140 | TO | 159 |
400-500# | 150 | TO | 170 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 112 | TO | 132 |
700-800# | 132 | TO | 142 |
600-700# | 137 | TO | 145 |
500-600# | 140 | TO | 152 |
400-500# | 145 | TO | 155 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 72 | TO | 84 |
300-600# | 75 | TO | 85 |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED