MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: OCT. 26, 2016 COWS & BULLS LOWER; FEEDERS & CALVES HIGHER
EXPECTING 75 HD WEANED CALVES NEXT WEEK PLUS
A FEW OTHER BUNCHES.
KILLING COWS AND BULLS
BREAKER COWS | 60 | TO | 65 |
BONER COWS | 48 | TO | 58 |
CUTTER COWS | 45 | TO | 56 |
CANNER COWS | 32 | TO | 45 |
BULLS | 62 | TO | 75 |
FEEDERS
FEEDING COWS | 55 | TO | 70 |
HEIFERETTES | 70 | TO | 85 |
FEEDING & CUTTING BULLS | 60 | TO | 90 |
STEERS
950# AND UP | 95 | TO | 100 |
800-900# | 100 | TO | 110.50 |
700-800# | 102 | TO | 112 |
600-700# | 104 | TO | 114 |
500-600# | 113 | TO | 124 |
400-500# | 122 | TO | 135 |
300-400# | 128 | TO | 135 |
HEIFERS
800-900# | 92 | TO | 103 |
700-800# | 95 | TO | 103 |
600-700# | 98 | TO | 106 |
500-600# | 101 | TO | 110 |
400-500# | 110 | TO | 122 |
300-400# | 115 | TO | 128 |
HOLSTEIN STEERS
700-1000# | 62 | TO | 72 |
300-600# | N/T | TO | N/T |
PAIRS UP TO 110.00
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: Oct. 19, 2016
KILLING COWS AND BULLS
BREAKER COWS | 58 | TO | 63 |
BONER COWS | 51 | TO | 57 |
CUTTER COWS | 48 | TO | 56 |
CANNER COWS | 40 | TO | 50 |
BULLS | 64 | TO | 75 |
FEEDERS
FEEDING COWS | 52 | TO | 65 |
HEIFERETTES | 65 | TO | 80 |
FEEDING & CUTTING BULLS | 65 | TO | 90 |
STEERS
950# AND UP | 88 | TO | 100 |
800-900# | 95 | TO | 108 |
700-800# | 95 | TO | 108 |
600-700# | 95 | TO | 109 |
500-600# | 102 | TO | 118 |
400-500# | 115 | TO | 145 |
300-400# | 120 | TO | 140 |
HEIFERS
800-900# | 85 | TO | 100 |
700-800# | 90 | TO | 100 |
600-700# | 85 | TO | 100 |
500-600# | 95 | TO | 105 |
400-500# | 105 | TO | 120 |
300-400# | 110 | TO | 123 |
HOLSTEIN STEERS
700-1000# | 62 | TO | 75 |
300-600# | N/T | TO | N/T |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: OCT. 12, 2016
KILLING COWS AND BULLS
BREAKER COWS | 58 | TO | 64 |
BONER COWS | 55 | TO | 60 |
CUTTER COWS | 52 | TO | 58 |
CANNER COWS | 45 | TO | 52 |
BULLS | 60 | TO | 75 |
FEEDERS
FEEDING COWS | 52 | TO | 65 |
HEIFERETTES | 70 | TO | 80 |
FEEDING & CUTTING BULLS | 68 | TO | 90 |
STEERS
950# AND UP | 92 | TO | 102 |
800-900# | 100 | TO | 110 |
700-800# | 100 | TO | 110 |
600-700# | 103 | TO | 114 |
500-600# | 108 | TO | 126 |
400-500# | 120 | TO | 140 |
300-400# | 130 | TO | 142 |
HEIFERS
800-900# | 85 | TO | 104 |
700-800# | 87 | TO | 105 |
600-700# | 90 | TO | 105 |
500-600# | 95 | TO | 112 |
400-500# | 102 | TO | 122 |
300-400# | 115 | TO | 130 |
HOLSTEIN STEERS
700-1000# | 68 | TO | 75 |
300-600# | 70 | TO | 84 |
PAIRS 1125.00
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: OCTOBER 5, 2016
KILLING COWS AND BULLS
BREAKER COWS | 62 | TO | 67 |
BONER COWS | 57 | TO | 61 |
CUTTER COWS | 55 | TO | 61 |
CANNER COWS | 41 | TO | 52 |
BULLS | 75 | TO | 90 |
FEEDERS
FEEDING COWS | 65 | TO | 70 |
HEIFERETTES | 70 | TO | 85 |
FEEDING & CUTTING BULLS | 70 | TO | 90 |
STEERS
950# AND UP | 95 | TO | 110 |
800-900# | 98 | TO | 112 |
700-800# | 100 | TO | 112 |
600-700# | 100 | TO | 114 |
500-600# | 117 | TO | 125 |
400-500# | 125 | TO | 144.50 |
300-400# | 130 | TO | 144 |
HEIFERS
800-900# | 100 | TO | 108 |
700-800# | 101 | TO | 109 |
600-700# | 102 | TO | 112 |
500-600# | 110 | TO | 121 |
400-500# | 112 | TO | 125 |
300-400# | 117 | TO | 126 |
HOLSTEIN STEERS
700-1000# | 69 | TO | 77 |
300-600# | 72 | TO | 84 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED