MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: 11/18/2015 COWS AND BULLS STEADY; FEEDERS & CLFS HIGHER
NO SALE NOV. 25TH; NEXT SALE DEC. 2ND.
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 83 |
BONER COWS | 68 | TO | 73 |
CUTTER COWS | 64 | TO | 72 |
CANNER COWS | 57 | TO | 63 |
BULLS | 84 | TO | 99 |
FEEDERS
FEEDING COWS | 69 | TO | 80 |
HEIFERETTES | 85 | TO | 135 |
FEEDING & CUTTING BULLS | 85 | TO | 140 |
STEERS
950# AND UP | 135 | TO | 155 |
800-900# | 155 | TO | 164 |
700-800# | 164 | TO | 173 |
600-700# | 172 | TO | 188 |
500-600# | 180 | TO | 210 |
400-500# | 200 | TO | 230 |
300-400# | 210 | TO | 240 |
HEIFERS
800-900# | 139 | TO | 155 |
700-800# | 150 | TO | 169 |
600-700# | 166 | TO | 178 |
500-600# | 172 | TO | 188 |
400-500# | 185 | TO | 208 |
300-400# | 200 | TO | 220 |
HOLSTEIN STEERS
700-1000# | 98 | TO | 130 |
300-600# | 125 | TO | 140 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: NOVEMBER 11, 2015 COWS & BULL STEADY FEEDER CALVES SHARPLY DOWN
NO SALE ON NOV.25TH DUE TO THE THANKSGIVING HOLIDAY
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 83 |
BONER COWS | 68 | TO | 74 |
CUTTER COWS | 62 | TO | 76 |
CANNER COWS | 52 | TO | 62 |
BULLS | 80 | TO | 107 |
FEEDERS
FEEDING COWS | 85 | TO | 105 |
HEIFERETTES | 105 | TO | 140 |
FEEDING & CUTTING BULLS | 92 | TO | 130 |
STEERS
950# AND UP | 119 | TO | 145 |
800-900# | 152 | TO | 170 |
700-800# | 158 | TO | 170 |
600-700# | 165 | TO | 185 |
500-600# | 178 | TO | 220 |
400-500# | 185 | TO | 220 |
300-400# | 198 | TO | 245 |
HEIFERS
800-900# | 132 | TO | 150 |
700-800# | 145 | TO | 165 |
600-700# | 160 | TO | 180 |
500-600# | 170 | TO | 190 |
400-500# | 170 | TO | 210 |
300-400# | 190 | TO | 215 |
HOLSTEIN STEERS
700-1000# | 89 | TO | 115 |
300-600# | 102 | TO | 139 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: NOV. 4, 2015 FEEDERS STEADY, COWS – BULLS LOWER
NEXT WEEK: 80 MID-SIZE MIXED CALVES – WEANED
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 90 |
BONER COWS | 66 | TO | 74 |
CUTTER COWS | 61 | TO | 75 |
CANNER COWS | 49 | TO | 61 |
BULLS | 85 | TO | 115 |
FEEDERS
FEEDING COWS | 75 | TO | 100 |
HEIFERETTES | 110 | TO | 135 |
FEEDING & CUTTING BULLS | 85 | TO | 120 |
STEERS
950# AND UP | 145 | TO | 165 |
800-900# | 160 | TO | 180 |
700-800# | 175 | TO | 185 |
600-700# | 175 | TO | 193 |
500-600# | 180 | TO | 210 |
400-500# | 185 | TO | 230 |
300-400# | 200 | TO | 250 |
HEIFERS
800-900# | 155 | TO | 170 |
700-800# | 160 | TO | 183 |
600-700# | 160 | TO | 183 |
500-600# | 170 | TO | 195 |
400-500# | 180 | TO | 210 |
300-400# | 190 | TO | 230 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED