MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: May 30, 2018 ALL CLASSES HIGHER
KILLING COWS AND BULLS
BREAKER COWS | 70 | TO | 75 |
BONER COWS | 67 | TO | 71 |
CUTTER COWS | 65 | TO | 73 |
CANNER COWS | 52 | TO | 64 |
BULLS | 74 | TO | 98 |
FEEDERS
FEEDING COWS | 65 | TO | 75 |
HEIFERETTES | 75 | TO | 120 |
FEEDING & CUTTING BULLS | 75 | TO | 130 |
STEERS
950# AND UP | 109 | TO | 124 |
800-900# | 125 | TO | 145 |
700-800# | 138 | TO | 157 |
600-700# | 150 | TO | 175 |
500-600# | 160 | TO | 180 |
400-500# | 160 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 135 |
700-800# | 129 | TO | 145 |
600-700# | 138 | TO | 150 |
500-600# | 140 | TO | 160 |
400-500# | 149 | TO | 180 |
300-400# | 150 | TO | 180 |
HOLSTEIN STEERS
700-1000# | 75 | TO | 92 |
300-600# | 85 | TO | 110 |
PAIRS – N/T
STOCK COWS – 1075 TO 1400 HD
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MAY 23, 2018 ALL CLASSES 1-2 HIGHER
KILLING COWS AND BULLS
BREAKER COWS 69 TO 75
BONER COW 65 TO 70
CUTTER COWS 63 TO 72
CANNER COWS 48 TO 60
BULLS 75 TO 97
FEEDERS
FEEDING COWS 65 TO 80
HEIFERETTES 80 TO 105
FEEDING & CUTTING BULLS 75 TO 140
STEERS
950# AND UP 110 TO 124
800-900# 122 TO 137
700-800# 132 TO 155
600-700# 140 TO 170
500-600# 158 TO 172
400-500# 160 TO 190
300-400# 160 TO 190
HEIFERS
800-900# 109 TO 137
700-800# 122 TO 140
600-700# 134 TO 148
500-600# 136 TO 159
400-500# 144 TO 170
300-400# 144 TO 170
HOLSTEIN STEERS
700-1000# 70 TO 85
300-600# N/T
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MAY 16, 2018 FEEDERS LOWER; COWS STEADY; LOAD OF FANCY COWS FROM RIGBY HIGHER.
NEXT WEEK: FEEDER SALE
KILLING COWS AND BULLS
BREAKER COWS | 66 | TO | 72 |
BONER COWS | 64 | TO | 68 |
CUTTER COWS | 63 | TO | 69 |
CANNER COWS | 53 | TO | 62 |
BULLS | 78 | TO | 97 |
FEEDERS
FEEDING COWS | 64 | TO | 75 |
HEIFERETTES | 76 | TO | 101 |
FEEDING & CUTTING BULLS | 85 | TO | 135 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 123 | TO | 130 |
700-800# | 135 | TO | 147 |
600-700# | 145 | TO | 165 |
500-600# | 155 | TO | 167 |
400-500# | 155 | TO | 169 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 123 |
700-800# | 123 | TO | 133 |
600-700# | 129 | TO | 145 |
500-600# | 130 | TO | 150 |
400-500# | 135 | TO | 152 |
300-400# | 135 | TO | 152 |
HOLSTEIN STEERS
700-1000# | 74 | TO | 86 |
300-600# | 80 | TO | 110 |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MAY 9, 2018 FEEDERS STEADY TO HIGHER; COWS & BULLS
STEADY TO LOWER
NEXT FEEDER SALE: MAY 23RD
KILLING COWS AND BULLS
BREAKER COWS | 65 | TO | 70 |
BONER COWS | 60 | TO | 66 |
CUTTER COWS | 60 | TO | 68 |
CANNER COWS | 49 | TO | 59 |
BULLS | 80 | TO | 98 |
FEEDERS
FEEDING COWS | 65 | TO | 80 |
HEIFERETTES | 80 | TO | 110 |
FEEDING & CUTTING BULLS | 75 | TO | 150 |
STEERS
950# AND UP | 110 | TO | 125 |
800-900# | 126 | TO | 133 |
700-800# | 135 | TO | 1553 |
600-700# | 145 | TO | 172 |
500-600# | 160 | TO | 175 |
400-500# | 165 | TO | 175 |
300-400# | 168 | TO | 178 |
HEIFERS
800-900# | 120 | TO | 132 |
700-800# | 130 | TO | 142 |
600-700# | 139 | TO | 153 |
500-600# | 142 | TO | 160 |
400-500# | 142 | TO | 160 |
300-400# | 140 | TO | 160 |
HOLSTEIN STEERS
700-1000# | 75 | TO | 85 |
300-600# | 80 | TO | 105 |
PAIRS N/T
STOCK COWS 1000 -1200 PER HEAD
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MAY 2, 2018 COWS & BULLS LOWER; FEEDERS STEADY
NEXT WEEK: FEEDER SALE
KILLING COWS AND BULLS
BREAKER COWS | 64 | TO | 70 |
BONER COWS | 60 | TO | 65 |
CUTTER COWS | 58 | TO | 67 |
CANNER COWS | 40 | TO | 58 |
BULLS | 78 | TO | 90 |
FEEDERS
FEEDING COWS | 65 | TO | 75 |
HEIFERETTES | 80 | TO | 95 |
FEEDING & CUTTING BULLS | 78 | TO | 130 |
STEERS
950# AND UP | 105 | TO | 120 |
800-900# | 127 | TO | 136 |
700-800# | 134 | TO | 158 |
600-700# | 150 | TO | 170 |
500-600# | 160 | TO | 180 |
400-500# | 160 | TO | 180 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 124 | TO | 130 |
700-800# | 125 | TO | 137 |
600-700# | 135 | TO | 153 |
500-600# | 142 | TO | 162 |
400-500# | 148 | TO | 165 |
300-400# | 142 | TO | 165 |
HOLSTEIN STEERS
700-1000# | 75 | TO | 85 |
300-600# | 78 | TO | 90 |
PAIRS 1300-1500
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED