MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: MARCH 28, 2018 – HEAVY FEEDERS STEADY;
LIGHT FEEDERS STEADY TO 5 HIGHER; COWS & BULLS 2 HIGHER.
KILLING COWS AND BULLS
BREAKER COWS | 72 | TO | 76 |
BONER COWS | 67 | TO | 71 |
CUTTER COWS | 64 | TO | 72 |
CANNER COWS | 49 | TO | 61 |
BULLS | 77 | TO | 96 |
FEEDERS
FEEDING COWS | 65 | TO | 75 |
HEIFERETTES | 75 | TO | 100 |
FEEDING & CUTTING BULLS | 85 | TO | 130 |
STEERS
950# AND UP | 114 | TO | 125 |
800-900# | 129 | TO | 136 |
700-800# | 133 | TO | 150 |
600-700# | 145 | TO | 15 |
500-600# | 150 | TO | 175 |
400-500# | 165 | TO | 190 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 115 | TO | 129 |
700-800# | 126 | TO | 145 |
600-700# | 135 | TO | 150 |
500-600# | 140 | TO | 160 |
400-500# | 145 | TO | 170 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 72 | TO | 92 |
300-600# | N/T | TO | N/T |
PAIRS OLDER PAIRS UPT TO $1200. HD
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MARCH 21, 2018 ALL CLASSES SHARPLY LOWER
NEXT WEEK: SPECIAL EARLY GRASS CATTLE SALE.
KILLING COWS AND BULLS
BREAKER COWS | 65 | TO | 70 |
BONER COWS | 63 | TO | 68 |
CUTTER COWS | 60 | TO | 68 |
CANNER COWS | 55 | TO | 60 |
BULLS | 75 | TO | 95 |
FEEDERS
FEEDING COWS | 60 | TO | 70 |
HEIFERETTES | 74 | TO | 110 |
FEEDING & CUTTING BULLS | 79 | TO | 110 |
STEERS
950# AND UP | 119 | TO | 127 |
800-900# | 125 | TO | 137 |
700-800# | 130 | TO | 145 |
600-700# | 145 | TO | 160 |
500-600# | 145 | TO | 170 |
400-500# | 165 | TO | 190 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 125 |
700-800# | 123 | TO | 130 |
600-700# | 128 | TO | 147 |
500-600# | 140 | TO | 155 |
400-500# | 145 | TO | 160 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 72 | TO | 87 |
300-600# | N/T | TO | N/T |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MARCH 14, 2018 COWS & BULLS STEADY, HEAVY FEEDERS LOWER, STOCKERS STEADY
KILLING COWS AND BULLS
BREAKER COWS | 70 | TO | 75 |
BONER COWS | 67 | TO | 70 |
CUTTER COWS | 65 | TO | 74 |
CANNER COWS | 54 | TO | 64 |
BULLS | 80 | TO | 100 |
FEEDERS
FEEDING COWS | 65 | TO | 75 |
HEIFERETTES | 75 | TO | 100 |
FEEDING & CUTTING BULLS | 75 | TO | 120 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 132 | TO | 138 |
700-800# | 137 | TO | 155 |
600-700# | 150 | TO | 175 |
500-600# | 160 | TO | 185 |
400-500# | 170 | TO | 205 |
300-400# | 185 | TO | 205 |
HEIFERS
800-900# | 120 | TO | 132 |
700-800# | 130 | TO | 138 |
600-700# | 135 | TO | 155 |
500-600# | 148 | TO | 165 |
400-500# | 155 | TO | 175 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 80 | TO | 94 |
300-600# | 85 | TO | 115 |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: MARCH 7, 2018
KILLING COWS AND BULLS
BREAKER COWS | 74 | TO | 80 |
BONER COWS | 69 | TO | 75 |
CUTTER COWS | 66 | TO | 75 |
CANNER COWS | 52 | TO | 65 |
BULLS | 79 | TO | 95 |
FEEDERS
FEEDING COWS | 65 | TO | 75 |
HEIFERETTES | 75 | TO | 100 |
FEEDING & CUTTING BULLS | 75 | TO | 132 |
STEERS
950# AND UP | 95 | TO | 133 |
800-900# | 132 | TO | 140 |
700-800# | 140 | TO | 158 |
600-700# | 155 | TO | 170 |
500-600# | 160 | TO | 185 |
400-500# | 170 | TO | 200 |
300-400# | 190 | TO | 207 |
HEIFERS
800-900# | 120 | TO | 134 |
700-800# | 130 | TO | 138 |
600-700# | 136 | TO | 154 |
500-600# | 140 | TO | 162 |
400-500# | 150 | TO | 170 |
300-400# | 160 | TO | 180 |
HOLSTEIN STEERS
700-1000# | 74 | TO | 84 |
300-600# | 80 | TO | 95 |
STOCK COWS UP TO 1250.00
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED