MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
PHONE (208) 522-7211 FAX (208) 522-7213
CATTLE SALE JULY 30, 2014 ALL CLASSES STEADY TO HIGHER
KILLING COWS AND BULLS
BREAKER COWS | 116 | TO | 121 |
BONER COWS | 105 | TO | 114 |
CUTTER COWS | 104 | TO | 110 |
CANNER COWS | 82 | TO | 100 |
BULLS | 118 | TO | 138 |
FEEDERS
FEEDING COWS | 110 | TO | 125 |
HEIFERETTES | 135 | TO | 160 |
FEEDING & CUTTING BULLS | N/T | TO | N/T |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 203 | TO | 212 |
700-800# | 210 | TO | 222 |
600-700# | 225 | TO | 240 |
500-600# | N/T | TO | N/T |
400-500# | 240 | TO | 275 |
300-400# | 275 | TO | 310 |
HEIFERS
800-900# | 185 | TO | 195 |
700-800# | 195 | TO | 210 |
600-700# | 200 | TO | 220 |
500-600# | N/T | TO | N/T |
400-500# | 235 | TO | 250 |
300-400# | 265 | TO | 280 |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | UP TO | 175 |
300-600# | UP TO | 185 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE 7/23/2014 ALL CLASSES HIGHER ON LIMITED SUPPLY
KILLING COWS AND BULLS
BREAKER COWS | 110 | TO | 120 |
BONER COWS | 103 | TO | 110 |
CUTTER COWS | 100 | TO | 106 |
CANNER COWS | 89 | TO | 100 |
BULLS | 118 | TO | 137 |
FEEDERS
FEEDING COWS | 100 | TO | 115 |
HEIFERETTES | 140 | TO | 160 |
FEEDING & CUTTING BULLS | N/T | TO | N/T |
STEERS
950# AND UP | UP TO | 178 | |
800-900# | 190 | TO | 210 |
700-800# | N/T | TO | N/T |
600-700# | 205 | TO | 230 |
500-600# | N/T | TO | N/T |
400-500# | N/T | TO | N/T |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 160 | TO | 180 |
700-800# | 180 | TO | 201 |
600-700# | 170 | TO | 205 |
500-600# | N/T | TO | N/T |
400-500# | N/T | TO | N/T |
300-400# | N/T | TO | N/T |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
1000# | UP TO | 121 | |
300-600# | N/T | TO | N/T |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE JULY 16, 2014 COWS & BULLS HIGHER
KILLING COWS AND BULLS
BREAKER COWS
110 TO 123
BONER COWS
104 TO 110
CUTTER COWS
98 TO 108
CANNER COWS
84 TO 97
BULLS
114 TO 136
FEEDERS
FEEDING COWS
105 TO 115
HEIFERETTES
125 TO 150
FEEDING & CUTTING BULLS
110 TO 150
STEERS
950# AND UP N/T
800-900# N/T
700-800# 180 TO 210
600-700# 210 TO 225
500-600# 220 TO 240
400-500# 220 TO 250
300-400# 250 TO 300
HEIFERS
800-900# N/T
700-800# N/T
600-700# N/T
500-600# 200 TO 224
400-500# 210 TO 224
300-400#N/T
200-300# 250 TO 300
HOLSTEIN STEERS
700-1000# 120 TO 160
300-600# 170 TO 205
PAIRS UP TO $2700.00
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE 7/9/2014 ALL CLASSES STRONG
KILLING COWS AND BULLS
BREAKER COWS | 110 | TO | 120 |
BONER COWS | 101 | TO | 109 |
CUTTER COWS | 86 | TO | 104 |
CANNER COWS | 84 | TO | 95 |
BULLS | 110 | TO | 130 |
FEEDERS
FEEDING COWS | 100 | TO | 120 |
HEIFERETTES | 125 | TO | 160 |
FEEDING & CUTTING BULLS | 105 | TO | 150 |
STEERS
950# AND UP | 170 | TO | 180 |
800-900# | 180 | TO | 190 |
700-800# | 190 | TO | 210 |
600-700# | 195 | TO | 215 |
500-600# | 220 | TO | 230 |
400-500# | 225 | TO | 250 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 145 | TO | 160 |
700-800# | 170 | TO | 190 |
600-700# | 180 | TO | 200 |
500-600# | 195 | TO | 215 |
400-500# | 200 | TO | 220 |
300-400# | 210 | TO | 230 |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 100 | TO | 160 |
300-600# | N/T | TO | N/T |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED