MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: FEB. 24, 2016 COWS & BULLS STEADY; FEEDERS HIGHER
EXPECTING NEXT WEEK: 140 HD HAY FED MIXED STRS & HFRS 550 TO 700 #
OFF ONE RANCH.
KILLING COWS AND BULLS
BREAKER COWS | 73 | TO | 80 |
BONER COWS | 69 | TO | 72 |
CUTTER COWS | 66 | TO | 74 |
CANNER COWS | 54 | TO | 64 |
BULLS | 88 | TO | 104 |
FEEDERS
FEEDING COWS | 68 | TO | 78 |
HEIFERETTES | 80 | TO | 120 |
FEEDING & CUTTING BULLS | 85 | TO | 130 |
STEERS
950# AND UP | 129 | TO | 139 |
800-900# | 142 | TO | 152 |
700-800# | 151 | TO | 164 |
600-700# | 158 | TO | 177 |
500-600# | 165 | TO | 204 |
400-500# | 188 | TO | 210 |
300-400# | 200 | TO | 225 |
HEIFERS
800-900# | 135 | TO | 145 |
700-800# | 140 | TO | 155 |
600-700# | 145 | TO | 162 |
500-600# | 150 | TO | 170 |
400-500# | 160 | TO | 190 |
300-400# | 175 | TO | 205 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: FEB. 17, 2016 COWS AND BULLS HIGHER, HEAVY FEEDERS STEADY,
LIGHT FEEDERS 2-4 HIGHER.
KILLING COWS AND BULLS
BREAKER COWS | 73 | TO | 77 |
BONER COWS | 68 | TO | 72 |
CUTTER COWS | 68 | TO | 75 |
CANNER COWS | 59 | TO | 66 |
BULLS | 85 | TO | 104 |
FEEDERS
FEEDING COWS | 69 | TO | 80 |
HEIFERETTES | 82 | TO | 115 |
FEEDING & CUTTING BULLS | 80 | TO | 130 |
STEERS
950# AND UP | 125 | TO | 140 |
800-900# | 142 | TO | 150 |
700-800# | 150 | TO | 162 |
600-700# | 162 | TO | 179 |
500-600# | 175 | TO | 195 |
400-500# | 185 | TO | 220 |
300-400# | 200 | TO | 230 |
HEIFERS
800-900# | 120 | TO | 142 |
700-800# | 140 | TO | 150 |
600-700# | 146 | TO | 158 |
500-600# | 155 | TO | 172 |
400-500# | 160 | TO | 200 |
300-400# | 190 | TO | 210 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: FEBRUARY 10, 2016
KILLING COWS AND BULLS
BREAKER COWS | 67 | TO | 72 |
BONER COWS | 64 | TO | 68 |
CUTTER COWS | 62 | TO | 70 |
CANNER COWS | 48 | TO | 60 |
BULLS | 85 | TO | 102 |
FEEDERS
FEEDING COWS | 65 | TO | 90 |
HEIFERETTES | 90 | TO | 121 |
FEEDING & CUTTING BULLS | 90 | TO | 135 |
STEERS
950# AND UP | 120 | TO | 136 |
800-900# | 138 | TO | 150 |
700-800# | 148 | TO | 160 |
600-700# | 155 | TO | 167 |
500-600# | 162 | TO | 196 |
400-500# | 192 | TO | 215 |
300-400# | 195 | TO | 215 |
HEIFERS
800-900# | 128 | TO | 140 |
700-800# | 139 | TO | 145 |
600-700# | 140 | TO | 155 |
500-600# | 150 | TO | 170 |
400-500# | 160 | TO | 190 |
300-400# | 180 | TO | 200 |
HOLSTEIN STEERS
700-1000# | 100 | TO | 120 |
300-600# | 100 | TO | 130 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: FEB. 3, 2016 ALL CLASSES STRONG
KILLING COWS AND BULLS
BREAKER COWS | 66 | TO | 72 |
BONER COWS | 65 | TO | 66 |
CUTTER COWS | 60 | TO | 66 |
CANNER COWS | 48 | TO | 60 |
BULLS | 85 | TO | 104 |
FEEDERS
FEEDING COWS | 64 | TO | 75 |
HEIFERETTES | 80 | TO | 121 |
FEEDING & CUTTING BULLS | 85 | TO | 120 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 144 | TO | 150 |
700-800# | 150 | TO | 159 |
600-700# | 155 | TO | 170 |
500-600# | 165 | TO | 200 |
400-500# | 185 | TO | 210 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 127 | TO | 140 |
700-800# | 140 | TO | 150 |
600-700# | 150 | TO | 159 |
500-600# | 155 | TO | 180 |
400-500# | 160 | TO | 185 |
300-400# | 170 | TO | 200 |
HOLSTEIN STEERS
700-1000# | 114 | TO | 127 |
300-600# | N/T | TO | N/T |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED