MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: Feb. 22, 2017 – BULLS & COWS HIGHER, FEEDERS STEADY
WEATHER PERMITTING NEXT WEEK: 200 LIGHT WEIGHT GRASS FED CATTLE
KILLING COWS AND BULLS
BREAKER COWS | 59 | TO | 64 |
BONER COWS | 54 | TO | 59 |
CUTTER COWS | 52 | TO | 61.50 |
CANNER COWS | 39 | TO | 51 |
BULLS | 68 | TO | 80 |
FEEDERS
FEEDING COWS | 55 | TO | 65 |
HEIFERETTES | 65 | TO | 95 |
FEEDING & CUTTING BULLS | 68 | TO | 115 |
STEERS
950# AND UP | 110 | TO | 117 |
800-900# | 115 | TO | 120 |
700-800# | 118 | TO | 123 |
600-700# | 122 | TO | 140 |
500-600# | 130 | TO | 150 |
400-500# | 140 | TO | 150 |
300-400# | 145 | TO | 160 |
HEIFERS
800-900# | 109 | TO | 115 |
700-800# | 113 | TO | 117 |
600-700# | 114 | TO | 121 |
500-600# | 119 | TO | 131 |
400-500# | 125 | TO | 137 |
300-400# | 128 | TO | 137 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 78 |
300-600# | 70 | TO | 78 |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: Feb. 15, 2017 HEAVY FEEDERS LOWER; COWS AND BULLS HIGHER;
LIGHT FEEDERS STEADY
NEXT WEEK: 200 LIGHT WEIGHT GRASS FED CATTLE
KILLING COWS AND BULLS
BREAKER COWS | 59 | TO | 64 |
BONER COWS | 54 | TO | 60 |
CUTTER COWS | 54 | TO | 62 |
CANNER COWS | 44 | TO | 52 |
BULLS | 63 | TO | 82 |
FEEDERS
FEEDING COWS | 55 | TO | 65 |
HEIFERETTES | 65 | TO | 95 |
FEEDING & CUTTING BULLS | 68 | TO | 110 |
STEERS
950# AND UP | 105 | TO | 115 |
800-900# | 112 | TO | 120 |
700-800# | 117 | TO | 130 |
600-700# | 125 | TO | 141 |
500-600# | 134 | TO | 150 |
400-500# | 140 | TO | 154 |
300-400# | 145 | TO | 154 |
HEIFERS
800-900# | 100 | TO | 112 |
700-800# | 108 | TO | 117 |
600-700# | 116 | TO | 131.50 |
500-600# | 120 | TO | 130 |
400-500# | 124 | TO | 135 |
300-400# | 128 | TO | 140 |
HOLSTEIN STEERS
700-1000# | 65 | TO | 73 |
300-600# | N/T | TO | N/T |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: FEB. 8, 2017 COWS, BULLS & LIGHT FEEDERS STEADY;
HEAVY FEEDERS LOWER
KILLING COWS AND BULLS
BREAKER COWS | 57 | TO | 62.5 |
BONER COWS | 54 | TO | 57 |
CUTTER COWS | 53 | TO | 60 |
CANNER COWS | 40 | TO | 51 |
BULLS | 66 | TO | 84.5 |
FEEDERS
FEEDING COWS | 54 | TO | 60 |
HEIFERETTES | 64 | TO | 80 |
FEEDING & CUTTING BULLS | 70 | TO | 118 |
STEERS
950# AND UP | 98 | TO | 117 |
800-900# | 118 | TO | 124 |
700-800# | 120 | TO | 127 |
600-700# | 124 | TO | 140 |
500-600# | 135 | TO | 151 |
400-500# | 140 | TO | 155 |
300-400# | 145 | TO | 155 |
HEIFERS
800-900# | 95 | TO | 113 |
700-800# | 110 | TO | 120 |
600-700# | 117 | TO | 126 |
500-600# | 122 | TO | 132 |
400-500# | 127 | TO | 142 |
300-400# | 130 | TO | 145 |
HOLSTEIN STEERS
700-1000# | 68 | TO | 75 |
300-600# | N/T | TO | N/T |
PAIRS N/T
STOCK COWS N/T
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: FEB. 1, 2017 Feeders steady to 2 lower, cows weak.
NEXT WEEK: 160 BLACK WHITE FACE LIGHT WIEGHT GRASS STEER AND
HEIFER CALVES.
KILLING COWS AND BULLS
BREAKER COWS | 59 | TO | 64 |
BONER COWS | 53 | TO | 58 |
CUTTER COWS | 53 | TO | 60 |
CANNER COWS | 38 | TO | 51 |
BULLS | 62 | TO | 75 |
FEEDERS
FEEDING COWS | 55 | TO | 60 |
HEIFERETTES | 65 | TO | 100 |
FEEDING & CUTTING BULLS | 70 | TO | 115 |
STEERS
950# AND UP | 95 | TO | 122 |
800-900# | 122 | TO | 127 |
700-800# | 123 | TO | 129.50 |
600-700# | 126 | TO | 140 |
500-600# | 135 | TO | 148 |
400-500# | 140 | TO | 155 |
300-400# | 145 | TO | 160 |
HEIFERS
800-900# | 100 | TO | 116 |
700-800# | 114 | TO | 120 |
600-700# | 117 | TO | 125 |
500-600# | 126 | TO | 134 |
400-500# | 128 | TO | 143 |
300-400# | 132 | TO | 145 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 78 |
300-600# | N/T | TO | N/T |
PAIRS 1250.00
STOCK COWS 850.00 – 1250.00
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED