MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE 12/31/2014 SMALL SALE DUE TO WEATHER
KILLING COWS AND BULLS
BREAKER COWS | 102 | TO | 108 |
BONER COWS | 95 | TO | 102 |
CUTTER COWS | 92 | TO | 102 |
CANNER COWS | 72 | TO | 90 |
BULLS | 120 | TO | 125 |
FEEDERS
FEEDING COWS | 105 | TO | 130 |
HEIFERETTES | 130 | TO | 172 |
STEERS
600-700# | 215 | TO | 220 |
500-600# | 230 | TO | 245 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE 12/17/2014 – ALL CLASSES LOWER
FINAL SALE OF 2014 IS DEC. 31ST HAPPY HOLIDAYS
KILLING COWS AND BULLS
BREAKER COWS | 108 | TO | 117 |
BONER COWS | 98 | TO | 107 |
CUTTER COWS | 95 | TO | 104 |
CANNER COWS | 75 | TO | 90 |
BULLS | 115 | TO | 129 |
FEEDERS
FEEDING COWS | 102 | TO | 114 |
HEIFERETTES | 129 | TO | 187 |
FEEDING & CUTTING BULLS | 115 | TO | 160 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 197 | TO | 211 |
700-800# | 210 | TO | 220 |
600-700# | 216 | TO | 230 |
500-600# | 228 | TO | 260 |
400-500# | 240 | TO | 270 |
300-400# | 240 | TO | 280 |
HEIFERS
800-900# | 170 | TO | 200 |
700-800# | 190 | TO | 210 |
600-700# | 207 | TO | 235 |
500-600# | 220 | TO | 240 |
400-500# | 230 | TO | 250 |
300-400# | 235 | TO | 250 |
200-300# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | UP TO 178.50 | ||
300-600# | N/T | TO | N/T |
PAIRS UP TO $2950
STOCK COWS $1500 TO $2550
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE DEC. 10, 2014 *No Sale on Dec. 24th, Merry Christmas, We will sell
on Dec. 31st.*
KILLING COWS AND BULLS
BREAKER COWS | 109 | TO | 118 |
BONER COWS | 103 | TO | 109 |
CUTTER COWS | 98 | TO | 108 |
CANNER COWS | 80 | TO | 92 |
BULLS | 117 | TO | 136 |
FEEDERS
FEEDING COWS | 109 | TO | 130 |
HEIFERETTES | 135 | TO | 185 |
FEEDING & CUTTING BULLS | 120 | TO | 200 |
STEERS
950# AND UP | 135 | TO | 190 |
800-900# | 198 | TO | 220 |
700-800# | 220 | TO | 230 |
600-700# | 230 | TO | 250 |
500-600# | 240 | TO | 285 |
400-500# | 230 | TO | 290 |
300-400# | n/t | TO | n/t |
HEIFERS
800-900# | 180 | TO | 210 |
700-800# | 205 | TO | 220 |
600-700# | 220 | TO | 250 |
500-600# | 230 | TO | 255 |
400-500# | 235 | TO | 265 |
300-400# | 240 | TO | 280 |
200-300# | n/t | TO | n/t |
HOLSTEIN STEERS
700-1000# | 150 | TO | 165 |
300-600# | n/t | TO | n/t |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE DEC. 3, 2014 ALL CLASSES STRONG
KILLING COWS AND BULLS
BREAKER COWS | 120 | TO | 130 |
BONER COWS | 105 | TO | 119 |
CUTTER COWS | 102 | TO | 120 |
CANNER COWS | 89 | TO | 100 |
BULLS | 125 | TO | 140 |
FEEDERS
FEEDING COWS | 105 | TO | 125 |
HEIFERETTES | 130 | TO | 180 |
FEEDING & CUTTING BULLS | 120 | TO | 210 |
STEERS
950# AND UP | TO | ||
800-900# | 200 | TO | 218 |
700-800# | 215 | TO | 238 |
600-700# | 230 | TO | 250 |
500-600# | 242 | TO | 280 |
400-500# | 260 | TO | 295 |
300-400# | 270 | TO | 305 |
HEIFERS
800-900# | 180 | TO | 205 |
700-800# | 200 | TO | 225 |
600-700# | 220 | TO | 255 |
500-600# | 242 | TO | 265 |
400-500# | 250 | TO | 275 |
300-400# | 260 | TO | 280 |
200-300# | TO |
HOLSTEIN STEERS
700-1000# | 150 | TO | 185 |
300-600# | 170 | TO | 200 |
OLDER STOCK COWS _1350-1800_
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED