MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: 12/23/2015 ALL CLASSES HIGHER
NO SALE DECEMBER 30TH.
KILLING COWS AND BULLS
BREAKER COWS | 60 | TO | 65 |
BONER COWS | 57 | TO | 60 |
CUTTER COWS | 56 | TO | 61 |
CANNER COWS | 48 | TO | 56 |
BULLS | 78 | TO | 90 |
FEEDERS
FEEDING COWS | 60 | TO | 70 |
HEIFERETTES | 70 | TO | 100 |
FEEDING & CUTTING BULLS | 75 | TO | 120 |
STEERS
800-900# | 152 | TO | 160 |
700-800# | 155 | TO | 160 |
600-700# | 157 | TO | 165 |
500-600# | 160 | TO | 170 |
400-500# | 165 | TO | 190 |
300-400# | 175 | TO | 200 |
HEIFERS
800-900# | 122 | TO | 130 |
700-800# | 135 | TO | 145 |
600-700# | 140 | TO | 160 |
500-600# | 150 | TO | 170 |
400-500# | 160 | TO | 180 |
300-400# | 160 | TO | 190 |
HOLSTEIN STEERS
300-600# | N/T | TO | N/T |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: 12/16/2015 ALL CLASSES STEADY TO WEAK
SALE NEXT WEEK 12/23/2015
NO SALE DEC. 30TH
KILLING COWS AND BULLS
BREAKER COWS | 58 | TO | 62 |
BONER COWS | 54 | TO | 58 |
CUTTER COWS | 49 | TO | 56 |
CANNER COWS | 42 | TO | 58 |
BULLS | 75 | TO | 90 |
FEEDERS
FEEDING COWS | 55 | TO | 70 |
HEIFERETTES | 80 | TO | 110 |
FEEDING & CUTTING BULLS | 70 | TO | 110 |
STEERS
950# AND UP | 100 | TO | 120 |
800-900# | 130 | TO | 144 |
700-800# | 138 | TO | 150 |
600-700# | 145 | TO | 160 |
500-600# | 155 | TO | 180 |
400-500# | 170 | TO | 190 |
HEIFERS
800-900# | 119 | TO | 122 |
700-800# | 122 | TO | 138 |
600-700# | 138 | TO | 160 |
500-600# | 146 | TO | 160 |
400-500# | 150 | TO | 168 |
300-400# | 160 | TO | 170 |
STOCK COWS UP TO 1550.00 HD
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: DEC. 9, 2015 COWS 3 – 5 LOWER; FEEDERS 8 – 12 LOWER
NO SALE ON DEC. 30TH.
KILLING COWS AND BULLS
BREAKER COWS 63 TO 70
BONER COWS 55 TO 61
CUTTER COWS 55 TO 61
CANNER COWS 42 TO 54
BULLS 79 TO 94
FEEDERS
FEEDING COWS 60 TO 70
HEIFERETTES 85 TO 110
FEEDING & CUTTING BULLS 75 TO 120
STEERS
700-800# 145 TO 156
600-700# 147 TO 156
500-600# 149 TO 185
400-500# 155 TO 195
300-400# 170 TO 205
HEIFERS
800-900# 117 TO 128
700-800# 123 TO 140
600-700# 132 TO 150
500-600# 145 TO 160
400-500# 149 TO 170
300-400# 150 TO 210
HOLSTEIN STEERS
700-1000# 85 TO 115
300-600# 90 TO 120
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: DECEMBER 2, 2015 ALL CLASSES STEADY TO WEAK
KILLING COWS AND BULLS
BREAKER COWS | 68 | TO | 75 |
BONER COWS | 59 | TO | 66 |
CUTTER COWS | 59 | TO | 65 |
CANNER COWS | 49 | TO | 59 |
BULLS | 78 | TO | 92 |
FEEDERS
FEEDING COWS | 62 | TO | 75 |
HEIFERETTES | 100 | TO | 130 |
FEEDING & CUTTING BULLS | 80 | TO | 120 |
STEERS
950# AND UP | 110 | TO | 140 |
800-900# | 140 | TO | 160 |
700-800# | 150 | TO | 175 |
600-700# | 158 | TO | 180 |
500-600# | 165 | TO | 200 |
400-500# | 180 | TO | 215 |
300-400# | 190 | TO | 230 |
HEIFERS
800-900# | 135 | TO | 149 |
700-800# | 138 | TO | 155 |
600-700# | 140 | TO | 158 |
500-600# | 150 | TO | 170 |
400-500# | 165 | TO | 200 |
300-400# | 180 | TO | 210 |
HOLSTEIN STEERS
700-1000# | 82 | TO | 135 |
300-600# | 100 | TO | 135 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED