MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC
e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 81 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: APRIL 24, 2019
COWS & BULLS HIGHER
LIGHT FEEDERS HIGHER
HEAVY FEEDERS STEADY
KILLING COWS AND BULLS
BREAKER COWS | 66 | TO | 72 |
BONER COWS | 63 | TO | 66 |
CUTTER COWS | 58 | TO | 69 |
CANNER COWS | 46 | TO | 58 |
BULLS | 68 | TO | 85 |
FEEDERS
FEEDING COWS | 65 | TO | 70 |
HEIFERETTES | 74 | TO | 98 |
FEEDING & CUTTING BULLS | 69 | TO | 130 |
STEERS
950# AND UP | 120 | TO | 130 |
800-900# | 132 | TO | 140 |
700-800# | 134 | TO | 159 |
600-700# | 150 | TO | 178 |
500-600# | 160 | TO | 180 |
400-500# | 165 | TO | 185 |
300-400# | NT | TO | NT |
HEIFERS
800-900# | 110 | TO | 130 |
700-800# | 122 | TO | 137 |
600-700# | 137 | TO | 150 |
500-600# | 140 | TO | 159 |
400-500# | 140 | TO | 165 |
300-400# | 145 | TO | 165 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 80 |
300-600# | 70 | TO | 85 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: 4/17/2019
ALL CLASSES STEADY
KILLING COWS AND BULLS
BREAKER COWS | 60 | TO | 65 |
BONER COWS | 57 | TO | 60 |
CUTTER COWS | 57 | TO | 63 |
CANNER COWS | 47 | TO | 57 |
BULLS | 68 | TO | 84 |
FEEDERS
FEEDING COWS | 62 | TO | 70 |
HEIFERETTES | 75 | TO | 105 |
FEEDING & CUTTING BULLS | 65 | TO | 130 |
STEERS
950# AND UP | N/T | TO | N/T |
800-900# | 120 | TO | 139 |
700-800# | 135 | TO | 156 |
600-700# | 150 | TO | 174 |
500-600# | 155 | TO | 184 |
400-500# | 158 | TO | 197 |
300-400# | 160 | TO | 198 |
HEIFERS
800-900# | 105 | TO | 127 |
700-800# | 128 | TO | 140 |
600-700# | 136 | TO | 158 |
500-600# | 147 | TO | 165 |
400-500# | 150 | TO | 175 |
300-400# | 160 | TO | 180 |
HOLSTEIN STEER
700-1000# | 72 | TO | 87 |
300-600# | 70 | TO | 80 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: APRIL 10, 2019
COWS, BULLS & LIGHT FEEDER HIGHER
HEAV Y FEEDERS LOWER
KILLING COWS AND BULLS
BREAKER COWS | 62 | TO | 67 |
BONER COWS | 59 | TO | 62 |
CUTTER COWS | 58 | TO | 64 |
CANNER COWS | 48 | TO | 57 |
BULLS | 74 | TO | 83 |
FEEDERS
FEEDING COWS | 59 | TO | 70 |
HEIFERETTES | 74 | TO | 90 |
FEEDING & CUTTING BULLS | 80 | TO | 120 |
STEERS
950# AND UP | NT | TO | NT |
800-900# | 124 | TO | 131 |
700-800# | 131 | TO | 150 |
600-700# | 142 | TO | 175 |
500-600# | 158 | TO | 175 |
400-500# | 175 | TO | 208 |
300-400# | 175 | TO | 208 |
HEIFERS
800-900# | 95 | TO | 120 |
700-800# | 110 | TO | 135 |
600-700# | 130 | TO | 148 |
500-600# | 140 | TO | 158 |
400-500# | 140 | TO | 165 |
300-400# | 150 | TO | 170 |
HOLSTEIN STEERS
700-1000# | 70 | TO | 77 |
300-600# | 75 | TO | 85 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: APRIL 4, 2019
ALL CLASSES STEADY
KILLING COWS AND BULLS
BREAKER COWS | 60 | TO | 64 |
BONER COWS | 56 | TO | 60 |
CUTTER COWS | 54 | TO | 60 |
CANNER COWS | 42 | TO | 53 |
BULLS | 70 | TO | 83 |
FEEDERS
FEEDING COWS | 58 | TO | 65 |
HEIFERETTES | 65 | TO | 90 |
FEEDING & CUTTING BULLS | 75 | TO | 120 |
STEERS
950# AND UP | 75 | TO | 130 |
800-900# | 130 | TO | 138 |
700-800# | 132 | TO | 150 |
600-700# | 135 | TO | 165 |
500-600# | 150 | TO | 175 |
400-500# | 150 | TO | 185 |
300-400# | N/T | TO | N/T |
HEIFERS
800-900# | 110 | TO | 125 |
700-800# | 120 | TO | 140 |
600-700# | 130 | TO | 150 |
500-600# | 140 | TO | 160 |
400-500# | 145 | TO | 160 |
300-400# | N/T | TO | N/T |
HOLSTEIN STEERS
700-1000# | 65 | TO | 75 |
300-600# | 75 | TO | 94 |
PAIRS
STOCK COWS
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED