MARKET REPORT
IDAHO LIVESTOCK AUCTION, LLC e-mail address: ilsa@ida.net
ON THE WEB: idaholivestockauction.com
DOING BUSINESS WITH YOU FOR OVER 78 YEARS
PHONE (208) 522-7211 FAX (208) 522-7213
P.O. BOX 2187 Idaho Falls, ID 83403-2187
CATTLE SALE: 4-27-16 ALL CLASSES STEADY TO HIGHER
SECOND SPECIAL SALE MAY 11TH
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 80 |
BONER COWS | 70 | TO | 75 |
CUTTER COWS | 65 | TO | 72 |
CANNER COWS | 50 | TO | 63 |
BULLS | 78 | TO | 100 |
FEEDERS
FEEDING COWS | 70 | TO | 90 |
HEIFERETTES | 95 | TO | 120 |
FEEDING & CUTTING BULLS | 80 | TO | 120 |
STEERS
950# AND UP | 110 | TO | 129 |
800-900# | 129 | TO | 137 |
700-800# | 140 | TO | 155 |
600-700# | 150 | TO | 169 |
500-600# | 155 | TO | 170 |
400-500# | 160 | TO | 180 |
300-400# | 170 | TO | 180 |
HEIFERS
800-901# | 120 | TO | 130 |
700-800# | 125 | TO | 134 |
600-700# | 130 | TO | 140 |
500-600# | 138 | TO | 150 |
400-500# | 145 | TO | 165 |
300-400# | 150 | TO | 170 |
HOLSTEIN STEERS
700-1000# | 79 | TO | 110 |
300-600# | N/T | TO | N/T |
PAIRS OLD PAIRS 1500-1600
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: 4/20/16 COWS AND BULLS STEADY, FEEDERS SHARPLY LOWER
KILLING COWS AND BULLS
BREAKER COWS | 77 | TO | 80 |
BONER COWS | 72 | TO | 75 |
CUTTER COWS | 68 | TO | 74 |
CANNER COWS | 58 | TO | 65 |
BULLS | 78 | TO | 105 |
FEEDERS
FEEDING COWS | 57 | TO | 90 |
HEIFERETTES | 90 | TO | 120 |
FEEDING & CUTTING BULLS | 90 | TO | 150 |
STEERS
950# AND UP | 115 | TO | 130 |
800-900# | 130 | TO | 136 |
700-800# | 135 | TO | 150 |
600-700# | 155 | TO | 175 |
500-600# | 165 | TO | 184 |
400-500# | 165 | TO | 185 |
300-400# | 170 | TO | 185 |
HEIFERS
800-900# | 115 | TO | 130 |
700-800# | 130 | TO | 140 |
600-700# | 135 | TO | 150 |
500-600# | 140 | TO | 155 |
400-500# | 140 | TO | 165 |
300-400# | 145 | TO | 165 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: APRIL 13, 2016 OUR FIRST SPECIAL SALE WILL BE APRIL 20TH.
ALL CLASSES STEADY TO LOWER.
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 80 |
BONER COWS | 70 | TO | 75 |
CUTTER COWS | 69 | TO | 74 |
CANNER COWS | 55 | TO | 67 |
BULLS | 85 | TO | 104 |
FEEDERS
FEEDING COWS | 68 | TO | 90 |
HEIFERETTES | 92 | TO | 125 |
FEEDING & CUTTING BULLS | 85 | TO | 140 |
STEERS
800-900# | 140 | TO | 145.50 |
700-800# | 145 | TO | 155 |
600-700# | 154 | TO | 165 |
500-600# | 160 | TO | 175 |
400-500# | 168 | TO | 180 |
HEIFERS
800-900# | 130 | TO | 145 |
700-800# | 140 | TO | 148 |
600-700# | 145 | TO | 157 |
500-600# | 152 | TO | 170 |
400-500# | 160 | TO | 172 |
HOLSTEIN STEERS
700-1000# | 107 | TO | 128 |
300-600# | 110 | TO | 130 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED
CATTLE SALE: APRIL 6, 2016 OUR FIRST SPECIAL SALE WILL BE APRIL 20TH.
HEAVY FEEDERS LOWER, LIGHT FEEDERS STEADY, COWS AND BULLS STEADY
KILLING COWS AND BULLS
BREAKER COWS | 75 | TO | 82 |
BONER COWS | 70 | TO | 77 |
CUTTER COWS | 68 | TO | 75 |
CANNER COWS | 60 | TO | 68 |
BULLS | 92 | TO | 110 |
FEEDERS
FEEDING COWS | 70 | TO | 100 |
HEIFERETTES | 102 | TO | 124 |
FEEDING & CUTTING BULLS | 84 | TO | 160 |
STEERS
950# AND UP | 110 | TO | 135 |
800-900# | 140 | TO | 147 |
700-800# | 145 | TO | 152 |
600-700# | 148 | TO | 170 |
500-600# | 160 | TO | 195 |
400-500# | 178 | TO | 205 |
300-400# | 190 | TO | 205 |
HEIFERS
800-900# | 130 | TO | 139 |
700-800# | 140 | TO | 148 |
600-700# | 145 | TO | 155 |
500-600# | 150 | TO | 165 |
400-500# | 159 | TO | 170 |
300-400# | 170 | TO | 185 |
HOLSTEIN STEERS
700-1000# | 95 | TO | 125 |
300-600# | 100 | TO | 130 |
PRICES OF LOW QUALITY CATTLE ARE NOT QUOTED